Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 17/06/2023 |
Nett |
---|---|---|---|---|---|---|---|
1st | Hicotee | Hilbre | 27 | Emma Blake & crew | 1277 | 1 | 1 |
2nd | Capella | Star | 6 | Nick Ledingham | 1380 | 2 | 2 |
3rd | Sooty Falcon | Falcon | 61 | Clare Wright & David | 1060 | 3 | 3 |
4th | Aquila | Falcon | 58 | John Corkhill & crew | 1060 | 4 | 4 |
5th | Barbary | Falcon | 41 | Fiona Jones & Carole Burton | 1060 | 5 | 5 |
6th | Eddie | Falcon | 49 | Paul Nixon & Crew | 1060 | 7 NSC | 7 |
7th | Isidor | Falcon | 63 | Gaynor with Sara & Peter Healey | 1060 | 10 DNC | 10 |
7th | Vega | Star | 7 | Clare Booth & Richard | 1380 | 10 DNC | 10 |
7th | Freedom | Drascome Longboat | Peter Holt & Petiya & Ani | 1210 | 10 DNC | 10 |
Race Officer: Kay Eggleton & Commodore
Results: T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hicotee | Hilbre | 27 | Emma Blake & crew | 1277 | 94.32 | 3 | 1.14.02 | 0.00.00 | 1277 | 1 |
2 | Capella | Star | 6 | Nick Ledingham | 1380 | 72.16 | 2 | 1.18.33 | 0.04.10 | 1464.317 | 2 |
3 | Sooty Falcon | Falcon | 61 | Clare Wright & David | 1060 | 88.19 | 3 | 1.23.19 | 0.09.51 | 1193.022 | 3 |
4 | Aquila | Falcon | 58 | John Corkhill & crew | 1060 | 90.59 | 3 | 1.25.50 | 0.12.31 | 1229.045 | 4 |
5 | Barbary | Falcon | 41 | Fiona Jones & Carole Burton | 1060 | 94.36 | 3 | 1.29.15 | 0.16.08 | 1277.901 | 5 |
6 | Eddie | Falcon | 49 | Paul Nixon & Crew | 1060 | NSC | 3 | 7 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com